YSP5600 Yamaha Musiccast Sound Bar With Dolby Atmos Replacement Parts
Parts List
Category | Part Number | Description | Demand | Availability |
---|---|---|---|---|
Inlet | WH149001 | Yamaha Ac Inlet Assembly With Cable(200mm) Schematic Location: 87 | No | |
ZR661400 | Yamaha Baffle Height L Schematic Location: 30 | No | ||
ZR661500 | Yamaha Baffle Height R Schematic Location: 31 | No | ||
ZS457600 | Yamaha Barrier Sheet Schematic Location: 26 | No | ||
ZR863900 | Yamaha Barrier Sheet Schematic Location: 40 | No | ||
ZU065900 | Yamaha Barrier Sheet A Schematic Location: 42 | No | ||
ZU066000 | Yamaha Barrier Sheet B Schematic Location: 43 | No | ||
Cover,Cap | WW842600 | Yamaha Battery Cover Black Schematic Location: 200-1 | No | |
Screw | ZH889801 | Yamaha Bind B-tight Screw 2X5 Schematic Location: 62 | No | |
Screw | WE774402 | Yamaha Bind Head B-tight Screw 3X8 Mfzn2b3 Schematic Location: 6-16 | No | |
WE774101 | Yamaha Bind Head Bonding B-t. Screw 3X8 Schematic Location: 50 | No | ||
Screw | WF268002 | Yamaha Bind Head P-tight Screw 3X10 Schematic Location: 55 | No | |
Screw | WF266602 | Yamaha Bind Head P-tight Screw 3X8 Schematic Location: 63 | No | |
Screw | WE774802 | Yamaha Bind Head P-tight Screw 3X8 Schematic Location: 54 | No | |
Screw | WF492201 | Yamaha Bind Head P-tight Screw 4X10 Schematic Location: 56 | No | |
Screw | WE877801 | Yamaha Bind Head S-tight Screw 3X6 Mfzn2b3 Schematic Location: 6-15 | No | |
Screw | WU048901 | Yamaha Bind Head S-tight Screw 4X10 Schematic Location: 58 | No | |
Knob, Dial, Button | ZR662400 | Yamaha Button Schematic Location: 9-2 | No | |
Cabinet | ZR661100 | Yamaha Cabinet Beam Schematic Location: 32 | No | |
Cabinet | ZR662200 | Yamaha Cabinet L Schematic Location: 33 | No | |
Cabinet | ZR662300 | Yamaha Cabinet R Schematic Location: 34 | No | |
ZR661300 | Yamaha Cap 57X19.5x5.3 Schematic Location: 35 | No | ||
Microphone | ZN872600 | Yamaha Cardboard Microphone Stand H=500mm Schematic Location: 203 | No | |
V2438701 | Yamaha Cord Stopper 10P1 Schematic Location: 29 | No | ||
Damper | ZT946600 | Yamaha Damper 11X11x9 Schematic Location: 130 | No | |
Damper | ZT946700 | Yamaha Damper 5X5x3 Schematic Location: 131 | No | |
WG299601 | Yamaha Digital Audio Pin Cable 1P 1.5M Or Schematic Location: 205 | No | ||
ZK676700 | Yamaha Driver Height Tweeter 3Cm 4? Blue Dot Schematic Location: 15-1 | No | ||
ZK676800 | Yamaha Driver Height Tweeter 3Cm 4? Red/blue Dot Schematic Location: 15-1 | No | ||
ZU503400 | Yamaha Driver Tweeter 4Cm 4? Black Schematic Location: 6-3-1 | No | ||
ZU503300 | Yamaha Driver Tweeter 4Cm 4? Red Schematic Location: 6-3-1 | No | ||
Woofer | YC071A01 | Yamaha Driver Woofer Schematic Location: 19 | No | |
ZR665300 | Yamaha Fl Sheet Schematic Location: 6-11 | No | ||
Cables, PCB Cable | ZS859400 | Yamaha Flexible Flat Cable 20P 50Mm P=0.5 Schematic Location: 85 | No | |
Cables, PCB Cable | ZS860400 | Yamaha Flexible Flat Cable 24P 50Mm P=0.5 Schematic Location: 86 | No | |
Cables, PCB Cable | ZN155700 | Yamaha Flexible Flat Cable 24P 80Mm P=0.5 Schematic Location: 13 | No | |
Cables, PCB Cable | ZS859300 | Yamaha Flexible Flat Cable 30P 220Mm P=0.5 Schematic Location: 84 | No | |
Cables, PCB Cable | ZS859200 | Yamaha Flexible Flat Cable 30P 370Mm P=0.5 Schematic Location: 83 | No | |
Cables, PCB Cable | ZS859100 | Yamaha Flexible Flat Cable 40P 70Mm P=0.5 Schematic Location: 82 | No | |
ZR665100 | Yamaha Front Grille Schematic Location: 20 | No | ||
Panel | ZR660200 | Yamaha Front Panel Schematic Location: 7-1 | No | |
Frame | ZS420600 | Yamaha Grille Frame Unit With Grille/cloth Schematic Location: 8 | No | |
ZT094700 | Yamaha Hdmi Sheet Ex Schematic Location: 76 | No | ||
ZT094600 | Yamaha Hdmi Sheet J Schematic Location: 76 | No | ||
Insulator | WF627000 | Yamaha Insulator 200X35x1 Schematic Location: 104 | No | |
Insulator | ZE619900 | Yamaha Insulator 250X6x0.55 Schematic Location: 117 | No | |
Insulator | WK917600 | Yamaha Insulator 290X35x1 Schematic Location: 110 | No | |
Insulator | WJ800000 | Yamaha Insulator 30X10 T=1 Schematic Location: 116 | No | |
WK917400 | Yamaha Insulator 340X35x1 Schematic Location: 109 | No | ||
WK917700 | Yamaha Insulator 370X35x1 Schematic Location: 111 | No | ||
Insulator | WF874800 | Yamaha Insulator 40X30x1 Schematic Location: 106 | No | |
Insulator | ZU117800 | Yamaha Insulator 4X250x0.55 Schematic Location: 7-11 | No | |
Insulator | ZJ587900 | Yamaha Insulator 550X12x1 Schematic Location: 115 | No | |
WF874700 | Yamaha Insulator 60X30x1 Schematic Location: 105 | No | ||
Insulator | ZJ738600 | Yamaha Insulator 75X17 Key Schematic Location: 102 | No | |
WH727300 | Yamaha Insulator B 15X12 T=1 Schematic Location: 108 | No | ||
Microphone | ZM180200 | Yamaha Intellibeam Microphone 6M Schematic Location: 202 | Y | No |
Screw | V6509601 | Yamaha Jack Screw Ss6-a47511848 Schematic Location: 61 | No | |
Led | ZT094400 | Yamaha Led Sheet Schematic Location: 7-4 | No | |
ZS389300 | Yamaha Lens 1P Schematic Location: 23 | No | ||
Lens | ZR660700 | Yamaha Lens Ir Schematic Location: 7-3 | No | |
Lens | ZR660600 | Yamaha Lens Led Schematic Location: 7-2 | No | |
YH110E00 | Yamaha Network Module Nw-01 Schematic Location: 10 | No | ||
ZS457500 | Yamaha Non-skid Pad 30X30x2 Schematic Location: 25 | No | ||
Cables, PCB Cable | WE818101 | Yamaha Optical Cable 1.5M Schematic Location: 204 | No | |
ZS421300 | Yamaha P.c.b. Assembly Damp Schematic Location: 4 | No | ||
ZS421100 | Yamaha P.c.b. Assembly Digital Schematic Location: 2 | No | ||
ZS421200 | Yamaha P.c.b. Assembly Hdmi Schematic Location: 3 | No | ||
ZS421400 | Yamaha P.c.b. Assembly Input Schematic Location: 5 | No | ||
ZS425100 | Yamaha P.c.b. Assembly Main Schematic Location: 1 | No | ||
ZS421000 | Yamaha P.c.b. Assembly Power Schematic Location: 1 | No | ||
ZS420900 | Yamaha P.c.b. Assembly Power Schematic Location: 1 | No | ||
ZS420800 | Yamaha P.c.b. Assembly Power Schematic Location: 1 | No | ||
WC305500 | Yamaha Packing 160X30 Schematic Location: 103 | No | ||
WG136601 | Yamaha Packing 300X6x1 Schematic Location: 7-12 | No | ||
WU661000 | Yamaha Packing 4X530x1 Schematic Location: 113 | No | ||
WU662600 | Yamaha Packing 8X355x1 Schematic Location: 114 | No | ||
Pad | WY748200 | Yamaha Pad S 28X14x11.5 Schematic Location: 65 | No | |
WZ527201 | Yamaha Power Cable 1.8M Schematic Location: 15 | No | ||
WV609001 | Yamaha Power Cable 1.9M Schematic Location: 214 | No | ||
WC992701 | Yamaha Power Cable 2M Schematic Location: 15 | No | ||
WB212301 | Yamaha Power Cable 2M Schematic Location: 15 | No | ||
WB212201 | Yamaha Power Cable 2M Schematic Location: 15 | No | ||
WC743701 | Yamaha Power Cable 2M Schematic Location: 15 | No | ||
WC753001 | Yamaha Power Cable 2M Schematic Location: 15 | No | ||
Cables, PCB Cable | WB120501 | Yamaha Power Cable 2M Schematic Location: 15 | No | |
WE258301 | Yamaha Power Cable 2M Schematic Location: 214 | No | ||
WE258801 | Yamaha Power Cable 2M Schematic Location: 214 | No | ||
WE258701 | Yamaha Power Cable 2M Schematic Location: 214 | No | ||
WE258601 | Yamaha Power Cable 2M Schematic Location: 214 | No | ||
WY094101 | Yamaha Power Cable 2M Schematic Location: 214 | No | ||
WV866501 | Yamaha Power Cable 2M Schematic Location: 214 | No | ||
Cables, PCB Cable | WE258201 | Yamaha Power Cable 2M Schematic Location: 214 | No | |
Screw | WF002602 | Yamaha Pw Head B-tight Screw 3X8 Mfzn2w3 Schematic Location: 6-14 | No | |
Screw | WF265301 | Yamaha Pw Head P-tight Screw 3X8-8 Schematic Location: 53 | No | |
Cover,Cap | ZR662900 | Yamaha Rear Cover Schematic Location: 9-1 | No | |
Frame | ZR664500 | Yamaha Rear Frame L Schematic Location: 25 | No | |
Frame | ZR664600 | Yamaha Rear Frame R Schematic Location: 26 | No | |
ZR152400 | Yamaha Remote Control Fsr144 Schematic Location: 200 | No | ||
Remote Control | ZR152500 | Yamaha Remote Control Fsr145 Schematic Location: 200 | No | |
Screw | ZR662800 | Yamaha Screw Cap Schematic Location: 36 | No | |
Screw | ZR664700 | Yamaha Screw Stopper Schematic Location: 27 | No | |
Screw | WF107401 | Yamaha Sems Bind Head Screw 4X10 Mfzn2w3 Schematic Location: 209 | No | |
WV904101 | Yamaha Sheet 10X18x0.5 Schematic Location: 48 | No | ||
Shield | ZT207600 | Yamaha Shield Sheet Schematic Location: 41 | No | |
Stand | ZR864000 | Yamaha Stand 70X83.2x121.6 1Pc Schematic Location: 208 | Y | No |
Cushion | ZT091500 | Yamaha Stand Cushion L 112X62x1 Schematic Location: 212 | No | |
Cushion | ZT091400 | Yamaha Stand Cushion M 65X65x2 Schematic Location: 211 | No | |
Cushion | ZT091300 | Yamaha Stand Cushion S 65X25x1 Schematic Location: 210 | No | |
WB292700 | Yamaha Subwoofer Cable 1P 3M Schematic Location: 206 | No | ||
ZR662600 | Yamaha Support Ac Schematic Location: 37 | No | ||
ZR663800 | Yamaha Support Hdmi Schematic Location: 23 | No | ||
ZR664400 | Yamaha Support Input Schematic Location: 24 | No | ||
ZS049400 | Yamaha Support Wireless Module Schematic Location: 45 | No | ||
ZR662700 | Yamaha Support Wl Schematic Location: 38 | No | ||
Cables, PCB Cable | ZN570200 | Yamaha System Control Cable 1P 3M Schematic Location: 207 | No | |
ZS348100 | Yamaha Thermal Sheet 20X20x4 Schematic Location: 49 | No | ||
ZS389200 | Yamaha Top Cover Schematic Location: 22 | No | ||
Washer | ZU103100 | Yamaha Washer D12/4.3 Schematic Location: 213 | No | |
Washer | ZH870900 | Yamaha Washer D8/3.2 T=0.55 Schematic Location: 33 | No | |
Washer | ZT094200 | Yamaha Washer Pef 20X20x1 D7 Schematic Location: 101 | No | |
Antenna | ZS727300 | Yamaha Wireless Lan Antenna 2.4Ghz 220Mm Schematic Location: 12 | No | |
Module | YG695B00 | Yamaha Wireless Module Swa12-rx Schematic Location: 12 | No | |
Module | YG694B00 | Yamaha Wireless Module Swa12-tx Schematic Location: 13 | No |
About Yamaha
together with people around the world.