RXA3080 Yamaha Aventage 9.2-Channel Av Receiver Replacement Parts
Parts List
Category | Part Number | Description | Demand | Availability |
---|---|---|---|---|
VR248500 | Yamaha Am Antenna 1M Schematic Location: 903 | Y | No | |
ZY902000 | Yamaha Antenna Cable 120Mm, Black Schematic Location: 1-9 | No | ||
ZY901100 | Yamaha Antenna Cable 320Mm, Gray Schematic Location: 1-12 | No | ||
ZK090800 | Yamaha Antenna Isolator T Schematic Location: 907 | No | ||
WU733500 | Yamaha Barrier Ffc Schematic Location: 1-220 | No | ||
ZQ075600 | Yamaha Barrier Sheet 155X131, Clear Schematic Location: 1-419 | No | ||
ZY418400 | Yamaha Barrier Sheet 156X131, Black Schematic Location: 1-425 | No | ||
ZM601100 | Yamaha Barrier Sheet 44X44.5x15 T=0.5 Schematic Location: 1-420 | No | ||
VAQ97100 | Yamaha Battery Cover Black Schematic Location: 900-1 | No | ||
Screw | WE774200 | Yamaha Bind Head B-tight Screw 3X10 Schematic Location: 1-83 | No | |
Screw | WZ555900 | Yamaha Bind Head B-tight Screw 3X7 Schematic Location: 1-80 | No | |
Screw | WE774300 | Yamaha Bind Head B-tight Screw 3X8 Schematic Location: 1-74 | No | |
Screw | WE774100 | Yamaha Bind Head Bonding B-t. Screw 3X8 Schematic Location: 1-73 | No | |
Screw | WE973700 | Yamaha Bind Head P-tight Screw 2.6X6 Schematic Location: 1-70 | No | |
WF266600 | Yamaha Bind Head P-tight Screw 3X8 Schematic Location: 1-72 | No | ||
WE877900 | Yamaha Bind Head S-tight Screw 3X6 Schematic Location: 1-78 | No | ||
Screw | ZK590300 | Yamaha Bind S-tight Screw Schematic Location: 1-77 | No | |
Cover,Cap | ZK075600 | Yamaha Bottom Cover Schematic Location: 1-412 | No | |
WU307800 | Yamaha Button Cursor Schematic Location: 204 | No | ||
Knob, Dial, Button | WU307600 | Yamaha Button Cursor Schematic Location: 204 | No | |
WU307700 | Yamaha Button Cursor Schematic Location: 204 | No | ||
Knob, Dial, Button | WU286900 | Yamaha Button Lens Schematic Location: 1-101 | No | |
Knob, Dial, Button | WY013000 | Yamaha Button Pure Direct Schematic Location: 1-102 | No | |
Knob, Dial, Button | WY012900 | Yamaha Button Standby/on Schematic Location: 1-103 | No | |
Cables, PCB Cable | ZX099000 | Yamaha Cable Barrier 22X83x39 Schematic Location: 1-424 | No | |
Cables, PCB Cable | ZG891700 | Yamaha Cable Clamp Rbws-0409e-vo Schematic Location: 1-52 | No | |
Clamp | ZK851700 | Yamaha Cable Clamp Rbws-1212e-vo Schematic Location: 1-53 | No | |
VAM061I0 | Yamaha Cable Guide Schematic Location: 1-426 | No | ||
Leg, Foot, Caster | WV139700 | Yamaha Center Leg D48 H21 Schematic Location: 1-418 | No | |
VQ861500 | Yamaha Cushion 10X10x10 Schematic Location: 1-433 | No | ||
Cushion | WC144500 | Yamaha Cushion 5X10 Schematic Location: 1-222 | No | |
Cushion | VY940400 | Yamaha Cushion T=0.8 Schematic Location: 1-221 | No | |
YJ301A00 | Yamaha Dab Module Verona2 Fs2445 Schematic Location: 1-11 | No | ||
Antenna | WG233200 | Yamaha Dab/fm Antenna 1.6M Schematic Location: 902 | No | |
Damper | ZC877600 | Yamaha Damper 10X10x6 Schematic Location: 1-226 | No | |
Damper | WU873800 | Yamaha Damper 10X220x1 Schematic Location: 1-302 | No | |
Damper | WU538400 | Yamaha Damper 10X30x1 Schematic Location: 1-436 | No | |
Damper | WZ097500 | Yamaha Damper 13X28x2 Schematic Location: 1-224 | No | |
Damper | WN440100 | Yamaha Damper 15X80 T=2 Schematic Location: 1-223 | No | |
Damper | WU538300 | Yamaha Damper 35X50x3 Schematic Location: 1-435 | No | |
VAU87800 | Yamaha Damper 8X8x7 Schematic Location: 1-434 | No | ||
Damper | V3198100 | Yamaha Damper Guard Schematic Location: 1-432 | No | |
Damper | WG160000 | Yamaha Damper T2x40x100 Schematic Location: 1-431 | No | |
Damper | ZU464900 | Yamaha Damper_gear Schematic Location: 1-200 | No | |
Antenna | ZY897500 | Yamaha Dipole Antenna 120Mm, L94mm, Blac Schematic Location: 1-8 | Y | No |
VAV83600 | Yamaha Earth Plate Schematic Location: 1-427 | No | ||
ZK225800 | Yamaha Escutcheon Input Schematic Location: 202 | No | ||
Escutcheon | WW981900 | Yamaha Escutcheon Input Schematic Location: 202 | No | |
WW982100 | Yamaha Escutcheon Input Schematic Location: 202 | No | ||
ZK225600 | Yamaha Escutcheon Volume Schematic Location: 203 | No | ||
Escutcheon | WW981600 | Yamaha Escutcheon Volume Schematic Location: 203 | No | |
WW981800 | Yamaha Escutcheon Volume Schematic Location: 203 | No | ||
VAP36500 | Yamaha Filter Sheet Schematic Location: 1-105 | No | ||
Connector | MF109100 | Yamaha Flexible Flat Cable 100Mm P=1.25 Schematic Location: 1-4 | No | |
Cables, PCB Cable | MF112250 | Yamaha Flexible Flat Cable 12P 250Mm P=1.25 Schematic Location: 1-3 | No | |
Cables, PCB Cable | MF117200 | Yamaha Flexible Flat Cable 17P 200Mm P=1.25 Schematic Location: 1-2 | No | |
Cables, PCB Cable | MF123300 | Yamaha Flexible Flat Cable 23P 300Mm P=1.25 Schematic Location: 1-5 | No | |
Cables, PCB Cable | MF108500 | Yamaha Flexible Flat Cable 500Mm P=1.25 Schematic Location: 1-6 | No | |
Antenna | VQ147100 | Yamaha Fm Antenna 1.4M Schematic Location: 902 | Y | No |
Antenna | ZQ304900 | Yamaha Fm Antenna 1.4M Schematic Location: 902 | Y | No |
VAM05700 | Yamaha Front Panel Schematic Location: 100 | No | ||
VAM05900 | Yamaha Front Panel Schematic Location: 100 | No | ||
VAM05600 | Yamaha Front Panel Schematic Location: 100 | No | ||
VAM05800 | Yamaha Front Panel Schematic Location: 100 | No | ||
Terminal | AA627310 | Yamaha Ground Terminal Schematic Location: 1-81 | No | |
VAM47600 | Yamaha Guide Barrier Schematic Location: 1-423 | No | ||
Screw | WM220800 | Yamaha Hexagonal Head B-tight Screw 3X15 Sp Mfzn2w3 Schematic Location: 1-79 | No | |
WY012100 | Yamaha Hinge L Schematic Location: 206 | No | ||
Hinge | WY011900 | Yamaha Hinge L Schematic Location: 206 | No | |
WY012000 | Yamaha Hinge L Schematic Location: 206 | No | ||
V6005500 | Yamaha Hinge R Schematic Location: 207 | No | ||
Hinge | V6005300 | Yamaha Hinge R Schematic Location: 207 | No | |
V6005400 | Yamaha Hinge R Schematic Location: 207 | No | ||
Screw | V6509600 | Yamaha Jack Screw Ss6-a47511848 Schematic Location: 1-82 | No | |
WP191900 | Yamaha Knob D38 Input, Al Schematic Location: 402 | No | ||
Knob, Dial, Button | WP191700 | Yamaha Knob D38 Input, Al Schematic Location: 402 | No | |
WP191800 | Yamaha Knob D38 Input, Al Schematic Location: 402 | No | ||
ZY238500 | Yamaha Knob D48 Volume, Al Schematic Location: 401 | No | ||
Knob, Dial, Button | ZY238300 | Yamaha Knob D48 Volume, Al Schematic Location: 401 | No | |
ZY238400 | Yamaha Knob D48 Volume, Al Schematic Location: 401 | No | ||
Base | ZW8704I0 | Yamaha Leg Base D60 H19 Black Schematic Location: 1-417 | No | |
Cushion | ZE253000 | Yamaha Leg Cushion 20X20x2 R2 Schematic Location: 1-415 | No | |
Leg, Foot, Caster | ZJ548100 | Yamaha Leg D60 H20 S15c Schematic Location: 1-417 | No | |
Leg, Foot, Caster | ZE2534I0 | Yamaha Leg D60 H21 Bl 20X20x2 Schematic Location: 1-417 | Y | No |
ZF754300 | Yamaha Lid Panel Schematic Location: 200 | No | ||
Panel | ZF754100 | Yamaha Lid Panel Schematic Location: 200 | No | |
ZF754200 | Yamaha Lid Panel Schematic Location: 200 | No | ||
Spacer | ZU456200 | Yamaha Lid Spacer Schematic Location: 1-219 | No | |
VAK256I0 | Yamaha Light Guard Schematic Location: 1-104 | No | ||
Lock | ZE764000 | Yamaha Lock Support Lsb-28 Yasutomi Schematic Location: 1-56 | No | |
VF950800 | Yamaha Locking Card Spacer Kgls-12rt Schematic Location: 1-57 | No | ||
Connector | ZK708100 | Yamaha Mhf Connector Remover For Antenna Cable | No | |
ZK285710 | Yamaha Microphone Base 221X221x11 Schematic Location: 906 | No | ||
Nut | WG205000 | Yamaha Nut 3/8 Unef-32 Schematic Location: 1-69 | No | |
ZX237900 | Yamaha P.c.b. Assembly Amp Schematic Location: 7 | No | ||
ZX238000 | Yamaha P.c.b. Assembly Amp Schematic Location: 7 | No | ||
ZX237800 | Yamaha P.c.b. Assembly Amp Schematic Location: 7 | No | ||
ZX237700 | Yamaha P.c.b. Assembly Amp Schematic Location: 7 | No | ||
ZX238300 | Yamaha P.c.b. Assembly Amppower Schematic Location: 8 | No | ||
ZX238200 | Yamaha P.c.b. Assembly Amppower Schematic Location: 8 | No | ||
VAC53100 | Yamaha P.c.b. Assembly Digital Schematic Location: 2 | No | ||
Circuit Board | VAC53500 | Yamaha P.c.b. Assembly Dsp-d Schematic Location: 6 | No | |
VAC55300 | Yamaha P.c.b. Assembly Function Schematic Location: 4 | No | ||
VAC55200 | Yamaha P.c.b. Assembly Function Schematic Location: 4 | No | ||
VAC55100 | Yamaha P.c.b. Assembly Function Schematic Location: 4 | No | ||
VAC55000 | Yamaha P.c.b. Assembly Function Schematic Location: 4 | No | ||
VAC57600 | Yamaha P.c.b. Assembly Operation Schematic Location: 3 | No | ||
VAC57500 | Yamaha P.c.b. Assembly Operation Schematic Location: 3 | No | ||
VAC57400 | Yamaha P.c.b. Assembly Operation Schematic Location: 3 | No | ||
VAC57300 | Yamaha P.c.b. Assembly Operation Schematic Location: 3 | No | ||
VAC57200 | Yamaha P.c.b. Assembly Operation Schematic Location: 3 | No | ||
Circuit Board | ZF906400 | Yamaha P.c.b. Checking Jig Digital(1)-function(2) | No | |
Screw | ZG185500 | Yamaha Pan Head P-tight Screw 2.6X8 Schematic Location: 1-84 | No | |
Pole | ZK284100 | Yamaha Pole H200mm Schematic Location: 905 | No | |
ZG600300 | Yamaha Power Cable 1.5M Schematic Location: 908 | No | ||
WQ577000 | Yamaha Power Cable 2M Schematic Location: 909 | No | ||
ZA789800 | Yamaha Power Cable 2M Schematic Location: 908 | No | ||
WK391000 | Yamaha Power Cable 2M Schematic Location: 908 | No | ||
VAC50200 | Yamaha Power Cable 2M Schematic Location: 908 | No | ||
WU900200 | Yamaha Power Cable 2M Schematic Location: 908 | No | ||
WB750900 | Yamaha Power Cable 2M Schematic Location: 908 | No | ||
WT687400 | Yamaha Power Cable 2M Schematic Location: 908 | No | ||
WV837300 | Yamaha Power Cable 2M Schematic Location: 908 | No | ||
WU900100 | Yamaha Power Cable 2M Schematic Location: 908 | No | ||
Cables, PCB Cable | WU900300 | Yamaha Power Cable 2M Schematic Location: 908 | No | |
YJ354A00 | Yamaha Power Transformer Schematic Location: 1-1 | No | ||
YJ352A00 | Yamaha Power Transformer Schematic Location: 1-1 | No | ||
YJ350A00 | Yamaha Power Transformer Schematic Location: 1-1 | No | ||
YJ351A00 | Yamaha Power Transformer Schematic Location: 1-1 | No | ||
Transformer | YJ353A00 | Yamaha Power Transformer Schematic Location: 1-1 | No | |
YJ349A00 | Yamaha Power Transformer Schematic Location: 1-1 | No | ||
ZS601900 | Yamaha Push Rivet P2648(b) Schematic Location: 1-68 | No | ||
VQ368600 | Yamaha Push Rivet P3555-b Schematic Location: 1-58 | No | ||
WQ315900 | Yamaha Pw Head B-tight Screw 3X15 Schematic Location: 1-76 | No | ||
Screw | WS399700 | Yamaha Pw Head B-tight Screw 3X5-8 Schematic Location: 1-71 | No | |
Screw | WF002600 | Yamaha Pw Head B-tight Screw 3X8 Schematic Location: 1-75 | No | |
Screw | VH313200 | Yamaha Pw Head S-tight Screw 4X8-10 Schematic Location: 406 | No | |
Screw | VD069600 | Yamaha Pw Head S-tight Screw 4X8-10 Schematic Location: 406 | No | |
IC | WQ753200 | Yamaha Radiation Sheet 40X23x0.06 Mica Schematic Location: 1-305 | No | |
VAA31400 | Yamaha Rear Panel Schematic Location: 1-401 | No | ||
VAA31700 | Yamaha Rear Panel Schematic Location: 1-401 | No | ||
VAA31500 | Yamaha Rear Panel Schematic Location: 1-401 | No | ||
VAA31300 | Yamaha Rear Panel Schematic Location: 1-401 | No | ||
VAA31600 | Yamaha Rear Panel Schematic Location: 1-401 | No | ||
ZZ475700 | Yamaha Remote Control Rav571 Schematic Location: 900 | No | ||
ZH306700 | Yamaha Rivet Top Cover, Black Schematic Location: 405 | No | ||
WJ053800 | Yamaha Rivet Top Cover, Clear Schematic Location: 405 | No | ||
Shaft | V9126500 | Yamaha Shaft Schematic Location: 1-202 | No | |
WY012500 | Yamaha Side Plate L,r 1Pair Schematic Location: 403 | No | ||
Plate | WY012200 | Yamaha Side Plate L,r 1Pair Schematic Location: 403 | No | |
WY012300 | Yamaha Side Plate L,r 1Pair Schematic Location: 403 | No | ||
Screw | VK522100 | Yamaha Special S-tight Screw 4X8-10 Schematic Location: 407 | No | |
Screw | VZ893000 | Yamaha Special S-tight Screw 4X8-10 Schematic Location: 407 | No | |
Spring | V4593300 | Yamaha Spring Schematic Location: 1-203 | No | |
ZU313800 | Yamaha Sub-panel Schematic Location: 201 | No | ||
Panel | ZU313600 | Yamaha Sub-panel Schematic Location: 201 | No | |
ZU313700 | Yamaha Sub-panel Schematic Location: 201 | No | ||
VAA44800 | Yamaha Sub-panel Plate Schematic Location: 205 | No | ||
VAA44700 | Yamaha Sub-panel Plate Schematic Location: 205 | No | ||
VAA44600 | Yamaha Sub-panel Plate Schematic Location: 205 | No | ||
VAA44500 | Yamaha Sub-panel Plate Schematic Location: 205 | No | ||
VAA44900 | Yamaha Sub-panel Plate Schematic Location: 205 | No | ||
ZQ070600 | Yamaha Support Digital Pcb Schematic Location: 1-405 | No | ||
ZQ070500 | Yamaha Support Function Schematic Location: 1-402 | No | ||
WQ664500 | Yamaha Support H8 Schematic Location: 1-416 | No | ||
WW990900 | Yamaha Top Cover Schematic Location: 400 | No | ||
Cover,Cap | WW990700 | Yamaha Top Cover Schematic Location: 400 | No | |
WW990800 | Yamaha Top Cover Schematic Location: 400 | No | ||
ZU463500 | Yamaha Top Sheet Black Schematic Location: 404 | No | ||
ZU463400 | Yamaha Top Sheet Clear Schematic Location: 404 | No | ||
ZP339700 | Yamaha Tuner Module Tuner Tu-04 Schematic Location: 1-11 | No | ||
Tuner | ZP339600 | Yamaha Tuner Module Tuner Tu-04 Schematic Location: 1-11 | No | |
VAA46100 | Yamaha Window Sheet Dab Schematic Location: 1-100 | No | ||
VAA45900 | Yamaha Window Sheet Dab Schematic Location: 1-100 | No | ||
VAA46000 | Yamaha Window Sheet Fm Schematic Location: 1-100 | No | ||
VAA45800 | Yamaha Window Sheet Fm Schematic Location: 1-100 | No | ||
Module | VAM46200 | Yamaha Wireless Network Module Wn9711 Schematic Location: 1-10 | No | |
VAA26200 | Yamaha Xlr Support Schematic Location: 1-414 | No | ||
Microphone | ZC875700 | Yamaha Ypao Microphone 6M Schematic Location: 904 | Y | No |
About Yamaha
together with people around the world.