TM038K6BH KOVA 24-Inch Otr Microwave (Midea) Tm038k6bh K0000002049 Replacement Parts
Parts Prediction
Tell us what's wrong with your KOVA 24-Inch Otr Microwave (Midea) Tm038k6bh K0000002049, and we can predict what parts you need to fix it.
Parts List
Category | Part Number | Description | Demand | Availability |
---|---|---|---|---|
Duct, Vent | 12270000008424 | Midea Air Duct Schematic Location: W06 | Y | No |
Duct, Vent | 12270000008465 | Midea Air Duct Schematic Location: F13 | No | |
Base | 12270000008415 | Midea Air Duct Baseplate Schematic Location: W09 | No | |
Base | 12270000022725 | Midea Baseplate Schematic Location: B01 | No | |
Pump, Motor | 11002017000167 | Midea Brushless Dc Motor Schematic Location: W03 | No | |
Capacitor | 12270000006217 | Midea Capacitor Holder Schematic Location: Z01 | No | |
12270000B48962 | Midea Cavity Assembly Schematic Location: A00 | No | ||
12170000017684 | Midea Control Panel Schematic Location: C01 | No | ||
17270000012410 | Midea Control Panel Assembly (Also Includes Location C18-2) Schematic Location: C00 | No | ||
Shaft | 12170000000424 | Midea Coupler Schematic Location: T02 | Y | No |
Cover,Cap | 12270000022176 | Midea Cover Schematic Location: Z24 | No | |
Cover,Cap | 12170000017788 | Midea Cover Plate Schematic Location: D11 | No | |
Cover,Cap | 12170000017786 | Midea Cover Plate Schematic Location: D10 | No | |
Circuit Board | 17170000021534 | Midea Display Circuit Board Schematic Location: E13 | Y | No |
Door,Remote Control Door | 12270000022720 | Midea Door Frame Assembly Schematic Location: D01 | No | |
Gasket , Seal | 12170000017683 | Midea Door Gasket Schematic Location: D08 | No | |
Door,Remote Control Door | 12570000A28463 | Midea Door Glass Schematic Location: D06 | Y | No |
Panel | 12170000A26274 | Midea Door Panel Schematic Location: D07 | No | |
Panel | 12270000B51649 | Midea Door Panel Decoration Schematic Location: D09 | No | |
12170000000209 | Midea Fan Schematic Location: W02 | No | ||
17470000007583 | Midea Fan Assembly Schematic Location: W00 | No | ||
Guide | 12170000004285 | Midea Fan Guide Schematic Location: W01 | No | |
Filter | 12270000008304 | Midea Filter Net Schematic Location: M13 | Y | No |
Filter | 12270000008300 | Midea Filter Net Schematic Location: F11 | Y | No |
Fuse, Thermal Fuse, Breaker | 17470000001540 | Midea Fuse Schematic Location: E11 | Y | No |
Glass | 12570000001005 | Midea Glass Turntable Schematic Location: T04 | Y | No |
Capacitor | 17470000000679 | Midea H.v.capacitor Schematic Location: E06 | Y | No |
Diode | 17470000001006 | Midea H.v.diode Schematic Location: E07 | Y | No |
Transformer | 17470000003623 | Midea H.v.transformer Schematic Location: E05 | No | |
Sensor, Thermistor, Thermostat | 11201004000002 | Midea Humidity Sensor Schematic Location: E25 | No | |
Screw | 12970000000432 | Midea Installation Kit Schematic Location: M15 | Y | No |
Kit | 12970000000429 | Midea Installation Kit Schematic Location: M12 | Y | No |
Lock | 17470000002179 | Midea Interlock Assembly Schematic Location: L00 | Y | No |
Lever | 12170000007327 | Midea Interlock Lever Schematic Location: L02 | Y | No |
Cover,Cap | 12270000008286 | Midea Lamp Cover Schematic Location: Z15 | No | |
Lamp | 12270000000234 | Midea Lamp Shade Schematic Location: Z03 | No | |
Latch | 12170000030163 | Midea Latch Schematic Location: D02 | No | |
Circuit Board | 12170000003361 | Midea Latch Board Schematic Location: L01 | Y | No |
Spring | 12970000003923 | Midea Latch Spring Schematic Location: D03 | No | |
Magnetron | 17470000000805 | Midea Magnetron Schematic Location: E01 | Y | No |
17470000006483 | Midea Main Wire Harness Schematic Location: L05 | No | ||
Bracket, Flange, Blade | 12270000008126 | Midea Metal Bracket Schematic Location: F04 | No | |
17170000012500 | Midea Mi Assembly Schematic Location: C35 | No | ||
17170000012505 | Midea Mi Assembly Schematic Location: C18-2 | No | ||
17170000021154 | Midea Mi Assembly Schematic Location: C18-1 | No | ||
Switch | 17470000002299 | Midea Microswitch Schematic Location: L04 | Y | No |
Switch | 17470000002311 | Midea Microswitch Schematic Location: L03 | Y | No |
Switch | 17470000002298 | Midea Microswitch Schematic Location: L03 | Y | No |
Plate | 12270000003545 | Midea Mounting Plate Schematic Location: W07 | Y | No |
Plate | 12270000022316 | Midea Mounting Plate Schematic Location: M07 | No | |
Noise | 17170000004625 | Midea Noise Fliter Schematic Location: E10 | No | |
12570000001045 | Midea Other Assembly Schematic Location: M03+M04 | No | ||
Power Cord | 17470000000170 | Midea Power Cord Schematic Location: E16 | No | |
Shield | 12270000011861 | Midea Shielder Schematic Location: C30 | No | |
12670000000424 | Midea Shockproof Bar Schematic Location: Z22 | No | ||
Pump, Motor | 11002012000643 | Midea Single Phase Asynchronous Motor Schematic Location: W08 | No | |
Capacitor | 17470000000794 | Midea Start Capacitor Schematic Location: E36 | Y | No |
Ring | 12170000004330 | Midea Swivel Assembly Schematic Location: T03 | Y | No |
Pump, Motor | 11002014000007 | Midea Synchronous Motor Schematic Location: T01 | No | |
Sensor, Thermistor, Thermostat | 17470000001509 | Midea Thermostat Schematic Location: E35 | No | |
Sensor, Thermistor, Thermostat | 17470000001505 | Midea Thermostat Schematic Location: E17 | Y | No |
Sensor, Thermistor, Thermostat | 17470000001497 | Midea Thermostat Schematic Location: E15 | No | |
12170000A26273 | Midea Vent Grille Schematic Location: F05 | No | ||
Cover,Cap | 12570000000070 | Midea Wave Guide Cover Schematic Location: A01 | Y | No |
Guide | 12170000017403 | Midea Wind Guide Schematic Location: F14 | No | |
Cover,Cap | 12270000000150 | Midea Wind Guide Cover Schematic Location: W16 | No |
About KOVA
KOVA PRODUCTS ARE DESIGNED TO ELIMINATE THE USUAL TRADE-OFFS, DELIVERING THE PERFECT BALANCE OF FORM, FUNCTION, AND VALUE.
Design. Theres no need to sort through hundreds of options in each category, for every project. KOVA is a curated selection of timeless products elegantly simple forms and finishes, selected to complement any style, enhance any space, and look good both today and tomorrow.
Quality. Our manufacturing and quality assurance teams scrutinize every aspect of fabrication, packaging, and delivery to exceed the typical quality and performance standards.
Value. We work hard to offer an unrivaled blend of design, quality, and priceto help make high-quality products accessible to all and dramatically raise the bar on value for money.