HD332RWN KOVA 21-Inch Bottom Freezer (Midea) Replacement Parts
Parts Prediction
Tell us what's wrong with your KOVA 21-Inch Bottom Freezer (Midea), and we can predict what parts you need to fix it.
Parts List
Category | Part Number | Description | Demand | Availability |
---|---|---|---|---|
Duct, Vent | 12131000056008 | Midea Air Duct Assembly Of Freezer Schematic Location: 14.2 | No | |
Duct, Vent | 12131000036321 | Midea Air Duct Assembly Of Freezer Schematic Location: 14 | No | |
Duct, Vent | 12131000036322 | Midea Air Duct Assembly Of Refrigerator Schematic Location: 13 | No | |
Plate | 12131000036214 | Midea Air Duct Front Plate Schematic Location: 13.1 | No | |
Condensor | 15731000004362 | Midea Back Hanging Wire Tube Condensor Schematic Location: 32 | No | |
Plate | 12131000036219 | Midea Back Plate Of Air Duct Schematic Location: 13.2 | No | |
Cover,Cap | 12131000001212 | Midea Box Cover Schematic Location: 38 | No | |
Pump, Motor | 11002015005841 | Midea Brushless Dc Motor Schematic Location: 14.1 | Y | No |
Cabinet | 12831000033373 | Midea Cabinet Assembly Schematic Location: 28 | No | |
Capacitor | 17431000001252 | Midea Capacitor Schematic Location: 33 | Y | No |
Evaporator | 15831000002161 | Midea Component Supplying Fin Evaporator Schematic Location: 24.1 | No | |
Evaporator | 15831000003184 | Midea Component Supplying Fin Evaporator Schematic Location: 24 | No | |
15531000002101 | Midea Component Supplying Pipe Connector Schematic Location: 40 | No | ||
12231000022449 | Midea Compressor Mounting Panel Assembly Schematic Location: 31 | No | ||
17431000020103 | Midea Defrost Heater Schematic Location: 24.2 | No | ||
Control | 12131000A07001 | Midea Display And Control Assembly Schematic Location: 20 | No | |
17131000008091 | Midea Display Control Panel Schematic Location: 20.2 | Y | No | |
12131000036508 | Midea Display Control Panel Mountinng Box Schematic Location: 20.3 | No | ||
12131000A06342 | Midea Display Control Panel Surface Schematic Location: 20.1 | No | ||
Gasket , Seal | 12131000036343 | Midea Door Gasket Assembly Of Freezer Schematic Location: 2.1 | No | |
Gasket , Seal | 12131000036341 | Midea Door Gasket Assembly Of Refrigerator Schematic Location: 1.1 | No | |
Tray, Support , Ice Maker Tray | 12131000004278 | Midea Drain Tray Schematic Location: 40.1 | No | |
Pan | 12131000004386 | Midea Drain Tray Schematic Location: 29 | Y | No |
Tray, Support , Ice Maker Tray | 12231000022762 | Midea Drain Tray Schematic Location: 25 | No | |
15531000000127 | Midea Dry Filter Schematic Location: 34 | Y | No | |
Cover,Cap | 12031000001171 | Midea Electric Appliance Shield Schematic Location: 30.3 | Y | No |
12131000039181 | Midea F Bottom Drawer Assembly Schematic Location: 12 | No | ||
Drawer | 12131000039182 | Midea F Middle Drawer Assembly) Schematic Location: 10 | No | |
Fan Motor | 11002015001671 | Midea Fan Motor Schematic Location: 13.3 | Y | No |
11101010010152 | Midea Fixed Speed Reciprocating Compressor Schematic Location: 30 | Y | No | |
Plate | 12131000015062 | Midea Fixing Plate Schematic Location: 27 | No | |
Plate | 12131000036845 | Midea Fixing Plate Schematic Location: 3 | No | |
Door,Remote Control Door | 12831000021625 | Midea Freezer Door Assembly Schematic Location: 2 | No | |
Glass Shelf | 12531000007601 | Midea Freezer Glass Shelf Assembly Schematic Location: 11 | No | |
12131000A08630 | Midea Fruits And Vegetables Box Component Schematic Location: 8 | No | ||
Glass Shelf | 12531000A01422 | Midea Glass Shelf Assembly Of Refrigerator Schematic Location: 101.1 | No | |
Glass Shelf | 12531000A01421 | Midea Glass Shelf Assembly Of Refrigerator Schematic Location: 101 | No | |
Glass Shelf | 12531000007602 | Midea Glass Shelf Assembly Of Refrigerator Schematic Location: 6 | Y | No |
Guide | 12131000036842 | Midea Guide Schematic Location: 1.2,2,2 | No | |
Insert | 12131000003005 | Midea Insert Pin Schematic Location: 17,108 | Y | No |
Cover,Cap | 12131000033952 | Midea Lamp Cover Schematic Location: 18 | No | |
Lamp | 17431000009581 | Midea Led Lamp Schematic Location: 19 | Y | No |
Hinge | 12231000022442 | Midea Lower Hinge Assembly Schematic Location: 22 | Y | No |
Circuit Board | 17131000007263 | Midea Main Control Board Schematic Location: 39.2 | Y | No |
Circuit Board | 12131000037581 | Midea Main Control Board Mounting Box Schematic Location: 39.1 | No | |
Circuit Board | 12131000056181 | Midea Main Control Board Mounting Box Assembly Schematic Location: 39 | No | |
Power Cord | 17431000002477 | Midea Power Cord Schematic Location: 37 | Y | No |
15531000000065 | Midea Processing Tubes Schematic Location: 35 | Y | No | |
Protector | 12031000001317 | Midea Protector Schematic Location: 30.2 | Y | No |
Tray, Support , Ice Maker Tray | 12131000036205 | Midea R Large Tray Schematic Location: 5 | No | |
Tray, Support , Ice Maker Tray | 12131000036189 | Midea R Small Tray Schematic Location: 4 | No | |
Door,Remote Control Door | 12831000028052 | Midea Refrigerator Door Assembly Schematic Location: 1 | No | |
Switch | 17431000000392 | Midea Sector-shaped Switch Schematic Location: 28.1 | Y | No |
12031000001063 | Midea Starter Schematic Location: 30.1 | Y | No | |
Stopper | 12231000022448 | Midea Stopper Schematic Location: 15 | No | |
12131000036207 | Midea Storage Box Component Schematic Location: 9 | No | ||
Pipe, Tube, Hose, Fitting | 15531000001361 | Midea Suction Connection Tube Schematic Location: 36 | No | |
12231000022401 | Midea Support Component Schematic Location: 26 | No | ||
Screw | 11303305000004 | Midea Tapping Locking Screw Schematic Location: 106 | Y | No |
Screw | 11303120000160 | Midea Tapping Screw Schematic Location: 107 | No | |
11201007000795 | Midea Temperature Sensor Schematic Location: 13.4 | Y | No | |
Screw | 12131000036198 | Midea The Screw Cap Schematic Location: 23 | No | |
Cover,Cap | 12131000000597 | Midea The Screw Cap Schematic Location: 21 | Y | No |
Hinge | 12231000022443 | Midea Upper Hinge Schematic Location: 16 | No |
About KOVA
KOVA PRODUCTS ARE DESIGNED TO ELIMINATE THE USUAL TRADE-OFFS, DELIVERING THE PERFECT BALANCE OF FORM, FUNCTION, AND VALUE.
Design. Theres no need to sort through hundreds of options in each category, for every project. KOVA is a curated selection of timeless products elegantly simple forms and finishes, selected to complement any style, enhance any space, and look good both today and tomorrow.
Quality. Our manufacturing and quality assurance teams scrutinize every aspect of fabrication, packaging, and delivery to exceed the typical quality and performance standards.
Value. We work hard to offer an unrivaled blend of design, quality, and priceto help make high-quality products accessible to all and dramatically raise the bar on value for money.