EM044K9DP00A KOVA Microwave,1.6 Cuft,electric,otr (Em044k9d-p00a ,K113013-p00137-ss) Replacement Parts
Model Number
EM044K9DP00A
Description
Microwave,1.6 Cuft,electric,otr (Em044k9d-p00a ,K113013-p00137-ss)
Parts Prediction
Tell us what's wrong with your KOVA Microwave,1.6 Cuft,electric,otr (Em044k9d-p00a ,K113013-p00137-ss), and we can predict what parts you need to fix it.
Parts List
Category | Part Number | Description | Demand | Availability |
---|---|---|---|---|
Duct, Vent | 12270000008439 | Midea Air Duct Schematic Location: W05 | No | |
Duct, Vent | 12270000008424 | Midea Air Duct Cover Schematic Location: W06 | Y | No |
Base | 12270000005147 | Midea Baseplate Schematic Location: B01 | No | |
Base | 12270000001891 | Midea Baseplate Assembly Schematic Location: B00 | Y | No |
Capacitor | 12270000006211 | Midea Capacitor Holder Schematic Location: Z01 | Y | No |
12270000004791 | Midea Cavity Assembly Schematic Location: A00 | No | ||
12170000002506 | Midea Control Panel Schematic Location: C01 | No | ||
17270000B65419 | Midea Control Panel Assembly (Also Contains C05,c26) Schematic Location: C00 | No | ||
Panel | 12270000004330 | Midea Control Panel Decoration Schematic Location: C02 | No | |
Pump, Motor | 11002012000643 | Midea Cooling Fan Motor Schematic Location: W08 | No | |
Coupler | 12170000000421 | Midea Coupler Schematic Location: T02 | Y | No |
Pump, Motor | 11002017000366 | Midea Dc Motor Schematic Location: W03 | No | |
Door,Remote Control Door | 12270000B49875 | Midea Door Assembly (Also Contains D06) Schematic Location: D00 | Y | No |
Door,Remote Control Door | 12170000009510 | Midea Door Film Schematic Location: M11 | No | |
Door,Remote Control Door | 12170000009489 | Midea Door Film Schematic Location: D05 | No | |
Door,Remote Control Door | 12270000003799 | Midea Door Frame Schematic Location: D01 | Y | No |
Gasket , Seal | 12170000009547 | Midea Door Gasket Schematic Location: D08 | Y | No |
Panel | 12170000006008 | Midea Door Panel Schematic Location: D07 | No | |
Panel | 12270000000882 | Midea Door Panel Decoration Schematic Location: D09 | No | |
Door,Remote Control Door | 12570000000327 | Midea Door Screen Schematic Location: D06 | No | |
12170000000210 | Midea Fan Schematic Location: W02 | Y | No | |
17470000005164 | Midea Fan Assembly Schematic Location: W00 | Y | No | |
Guide | 12170000004289 | Midea Fan Guide Schematic Location: W01 | No | |
Noise | 17170000002951 | Midea Filter Assembly Schematic Location: E10+E11 | Y | No |
Filter | 12270000008304 | Midea Filter Net Schematic Location: M13 | Y | No |
Filter | 12270000008300 | Midea Filter Net Schematic Location: F11 | Y | No |
Bracket, Flange, Blade | 12170000000168 | Midea Fixing Bracket Schematic Location: Z06 | Y | No |
Glass | 12570000001005 | Midea Glass Turntable Schematic Location: T04 | Y | No |
Capacitor | 17470000000679 | Midea H.v.capacitor Schematic Location: E06 | Y | No |
Diode | 17470000008946 | Midea H.v.diode Schematic Location: E07 | Y | No |
Transformer | 17470000009303 | Midea H.v.transformer Schematic Location: E05 | No | |
Handle | 12970000000528 | Midea Handle Schematic Location: D14 | Y | No |
Holder | 12970000000418 | Midea Handle Supportor Schematic Location: D16 | No | |
Lock | 17470000002179 | Midea Interlock Assembly Schematic Location: L00 | Y | No |
Lever | 12170000007327 | Midea Interlock Lever Schematic Location: L02 | Y | No |
Lamp | 17470000009243 | Midea Lamp Schematic Location: E13 | Y | No |
Cover,Cap | 12270000008276 | Midea Lamp Cover Schematic Location: Z15 | No | |
Glass | 12570000000940 | Midea Lamp Glass Schematic Location: M04 | No | |
Bracket, Flange, Blade | 12270000008192 | Midea Lamp Glass Bracket Schematic Location: M03 | No | |
Lamp | 12270000000115 | Midea Lamp Shade Schematic Location: Z03 | No | |
Lamp | 17470000000705 | Midea Lamp Socket Schematic Location: E14 | Y | No |
Latch | 12170000011192 | Midea Latch Schematic Location: D02 | Y | No |
Circuit Board | 12170000003361 | Midea Latch Board Schematic Location: L01 | Y | No |
Spring | 12970000000366 | Midea Latch Spring Schematic Location: D03 | Y | No |
Magnetron | 17470000000805 | Midea Magnetron Schematic Location: E01 | Y | No |
17470000001450 | Midea Main Wire Harness Schematic Location: L05 | Y | No | |
16070000B09673 | Midea Membrane Decoration Schematic Location: C05 | No | ||
Switch | 17170000001081 | Midea Membrane Switch Schematic Location: C26 | Y | No |
Switch | 17470000002311 | Midea Microswitch Interlock Schematic Location: L03 | Y | No |
Switch | 17470000002298 | Midea Microswitch Interlock Schematic Location: L03 | Y | No |
Switch | 17470000002299 | Midea Microswitch Monitor Schematic Location: L04 | Y | No |
Plate | 12270000003545 | Midea Mounting Plate Schematic Location: W07 | Y | No |
Plate | 12270000003552 | Midea Mounting Plate Schematic Location: M07 | Y | No |
Kit | 12970000000429 | Midea Mounting Screws Schematic Location: M12 | Y | No |
Screw | 12970000000432 | Midea Mounting Screws Schematic Location: M12 | Y | No |
Cover,Cap | 12270000005962 | Midea Outer Cover Schematic Location: Z24 | No | |
Circuit Board | 17170000016781 | Midea Pcb Schematic Location: C18 | No | |
12170000000699 | Midea Plastic Vent Grille Schematic Location: F05 | No | ||
Power Cord | 17470000A02400 | Midea Power Cord Schematic Location: E16 | No | |
Shield | 12270000000118 | Midea Shielder Schematic Location: C55 | No | |
Capacitor | 17470000000794 | Midea Start Capacitor Schematic Location: E60 | Y | No |
Circuit Board | 12270000008124 | Midea Support Board Schematic Location: F04 | No | |
12170000004327 | Midea Swivel Assembly Schematic Location: T03 | Y | No | |
Sensor, Thermistor, Thermostat | 17470000009114 | Midea Thermostat 110/0C Schematic Location: E03 | No | |
Sensor, Thermistor, Thermostat | 17470000009113 | Midea Thermostat 120/0C Schematic Location: E15 | Y | No |
Sensor, Thermistor, Thermostat | 17470000009823 | Midea Thermostat 160/95 Schematic Location: A13+E35 | Y | No |
Sensor, Thermistor, Thermostat | 17470000009108 | Midea Thermostat 70/40C Schematic Location: E17 | Y | No |
Pump, Motor | 11002014000752 | Midea Turntable Motor Schematic Location: T01 | No | |
12270000003390 | Midea Vent Grille Schematic Location: W12 | Y | No | |
12270000000691 | Midea Vent Grille Decoration Schematic Location: F06 | Y | No | |
Cover,Cap | 12270000008282 | Midea Vent Motor Cover Schematic Location: W09 | No | |
Cover,Cap | 12570000000070 | Midea Wave Guide Cover Schematic Location: A01 | Y | No |
Guide | 12170000000667 | Midea Wind Guide Schematic Location: F14 | No | |
Duct, Vent | 12270000008428 | Midea Wind Guide Cover Schematic Location: W16 | No | |
Cover,Cap | 12270000000192 | Midea Wind Guide Cover Schematic Location: F13 | No |
About KOVA
KOVA PRODUCTS ARE DESIGNED TO ELIMINATE THE USUAL TRADE-OFFS, DELIVERING THE PERFECT BALANCE OF FORM, FUNCTION, AND VALUE.
Design. Theres no need to sort through hundreds of options in each category, for every project. KOVA is a curated selection of timeless products elegantly simple forms and finishes, selected to complement any style, enhance any space, and look good both today and tomorrow.
Quality. Our manufacturing and quality assurance teams scrutinize every aspect of fabrication, packaging, and delivery to exceed the typical quality and performance standards.
Value. We work hard to offer an unrivaled blend of design, quality, and priceto help make high-quality products accessible to all and dramatically raise the bar on value for money.